| AR2-D2 Part Listing | ||||
| Part | Description | Qty | Supplier | Material |
| Dome | Dome | 1 | Daren Murrer | Styrene |
| Dome Ring | 1 | Daren Murrer | Styrene | |
| Rockler Bearing | 1 | Rockler.com | Alum | |
| Dome Base Plate | 1 | Jerry Greene | Alum | |
| Base Inner ring | 1 | Me | Styrene | |
| Inner Dome ring | 1 | Me | MDF | |
| Dome Bumps | 2 | Electronic supplier | Button | |
| Holo Projector (HP) | 3 | Steele Smith | Resin | |
| Logic Display Box (small) | 2 | Steele Smith | Resin | |
| Logic Display Box (large) | 1 | Steele Smith | Resin | |
| Front Logic Display Bezels | 2 | Paul Murphy | Plastic | |
| Rear Logic Display Bezel | 1 | Paul Murphy | Plastic | |
| Radar Eye | 1 | Steele Smith | Resin | |
| Radar Eye Lens | 1 | Me | Acrylic | |
| Periscope | 1 | Mike Wheeler | Alum | |
| Periscope Riser | 1 | Mike Wheeler | Plastic | |
| Periscope Lifter | 1 | Ben Lewitt | Alum | |
| PSI housing | 2 | Me | PVC | |
| Dome drive wheel | 1 | Servocity.com | Plastic | |
| Dome drive bore | 1 | Servocity.com | Alum | |
| Dome Hinges | 6 | Droidnut | Alum | |
| HP Servo mount | 1 | A&A | Styrene | |
| Dome lift kit | 1 | A&A | Plastic | |
| Servo mounts | 8 | Me | Styrene | |
| Part | Description | Qty | Supplier | Material |
| Body | Frame | 1 | Commando8 | Alum |
| Skins (front, rear, inner, outer) | 4 | Chani | Styrene | |
| Large Data Port | 1 | Me | Styrene | |
| Utility Arms | 2 | Steele Smith | Resin | |
| Front Vents (Upper, Lower) | 2 | Steele Smith/Me | Styrene/Resin | |
| Power Coupling | 2 | Oscar Banos | Resin | |
| Coin Slot Strip | 6 | Me | Styrene | |
| Surround Vents | 2 | Me/Steele Smith | Styrene/Resin | |
| Coin Returns | 3 | Me | Styrene | |
| Octagon Ports | 2 | Me | Styrene | |
| Pocket Vents | 2 | Me | Styrene | |
| Skirt | 1 | Styrene/MDF | Me | |
| Skin Mounts | 6 | Michael Erwin | Resin | |
| Rear door | 1 | Me | MDF | |
| Body Hinges | 5 | Droidnut | Alum | |
| Power Panel Port | 1 | A&A | Styrene | |
| Front Panel | 1 | A&A | Styrene | |
| Alum Skins | 1 | John Sherrel | Alum | |
| Alum Skins mount | 6 | Christian Hoj | Alum | |
| CBI power connector XLR | 1 | Electronic supplier | Metal | |
| Part | Description | Qty | Supplier | Material |
| Legs | Shoulder Horseshoes | 2 | Guy Vardaman | Alum |
| Shoulder Hubs | 2 | Steele Smith | Resin | |
| Booster Covers | 2 | Me | Resin | |
| Leg Struts | 2 | Me | Resin/PVC | |
| Main Leg | 2 | Me | Plywood | |
| Shoulder Hydraulics | 2 | Steele Smith | Resin | |
| Shoulder Buttons | 4 | Steele Smith | Resin | |
| Shoulder Flange (Leg to Hub) | 2 | Commando8 | Alum | |
| Under Shoulder Detail | 4 | Steele Smith | Resin | |
| Part | Description | Qty | Supplier | Material |
| Ankle | Ankle Bracelet | 2 | Me | Styrene |
| Outer Ankle Sides | 2 | Me | Styrene | |
| Ankle Cylinder Wedges | 2 | Me | Styrene | |
| Ankle Cylinder | 2 | Me | Wood | |
| Ankle Cylinder Holder | 2 | Me | Styrene | |
| Ankle Detail | 2 | Me | Styrene | |
| Part | Description | Qty | Supplier | Material |
| Feet | Main Footshell | 3 | Me | MDF |
| Foot Side Plate | 4 | Me | Styrene | |
| Half Moon Details | 4 | Me | Styrene | |
| Foot Details | 2 | Me | Styrene | |
| Battery Boxes | 2 | Me | Styrene | |
| Battery Box Harnesses | 4 | Steele Smith | Resin | |
| Foot Hoses | 4 | Me | Alum | |
| Knurled Hoses Fittings | 8 | Steele Smith | Resin | |
| Foot Strips | 4 | Me | Styrene | |
| Main Feet | 2 | Me | MDF/Styrene | |
| Center Foot | 1 | Me | Styrene | |
| Drivetrain (Senna Style) | 2 | Me | Alum | |
| Part | Description | Qty | Supplier | Material |
| Elect. | Droid Automation Board | 1 | Dan Stuettgen | Board |
| Power Distribution Board | 2 | Dan Stuettgen | Board | |
| 12 Channel Wireless RF RC System | 1 | Ebay | Board | |
| Slip Ring & Conector | 1 | Bob Considine | Board | |
| PCB Boards for RLD/FLD | 3 | Laen.org | Board | |
| Arduino UNO | 2 | Ebay | Board | |
| Charge bay indicator | 1 | Randy | Board | |
| MAX7219CNG DIP-24 LED display driver IC | 9 | Ebay | Chip | |
| Spektrum Dx6i | 1 | Hobby Town | R/C | |
| Servos HiTec | 20 | Hobby Town | R/C | |
| Periscope Lighting | 1 | Dobyns Enterprises | Board | |
| Amplifier 200W | 1 | local supplier | Electronic | |
| RC Watt Meter & Power para Batería | 1 | Ebay | Electronic | |
| Periscope Lighting | 1 | Dobyns Enterprises | Electronic | |
| Charging Bay Indicator | 1 | Randy | Board | |
| PICAXE 18 Pin Standard Project Board | 1 | Sparkfun.com | Board | |
| Arduino Pro Mini 328 - 5V/16MHz | 3 | Sparkfun.com | Board | |
| PCB Board Data Port v4 | 1 | oshpark.com | Board | |
| Pololu 5v regulator step down 3A | 2 | pololu.com | Board | |
| Pololu 5v regulator step down 7A | 1 | pololu.com | Board | |
| Mini Maestro 24-Ch USB Servo Controller | 1 | pololu.com | Board | |
| Charge bay indicator | 1 | Glynharper | Board | |
| Electromagnetic Charge Arm | 1 | ControlX LLC | Alum | |
| Optoma PK102 Pico Pocket Projector | 1 | Ebay | Electronic | |
| SLA Battery 12v 18A | 2 | Probattery | Battery | |
| SLA Battery 12v 7A | 1 | Probattery | Battery | |
| Part | Description | Qty | Supplier | Material |
| Dome | Pitmann motor GM9236C460 | 1 | skycraftsurplus.com | Motor |
| SyRen 10 speed controller | 2 | dimensionengineering.com | Board | |
| Legs | NPC 2212 Motor x2 | 2 | Robotmarketplace.com | Motor |
| Sabertooth 2x25 speed controller | 1 | dimensionengineering.com | Board | |
| Feet | Wheels 5 x 2" | 4 | Robotmarketplace.com | Rubber |
| Wheels 3" for center foot | 2 | Local supplier | Rubber | |
lunes, 25 de marzo de 2013
Updating Parts List
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario