AR2-D2 Part Listing | |||
DOME | |||
Description | Qty | Supplier | Material |
Dome | 1 | Daren Murrer | Alum |
Dome Ring | 1 | Daren Murrer | Alum |
Rockler Bearing | 1 | Rockler.com | Alum |
Dome Base Plate | 1 | Jerry Greene | Alum |
Base Inner ring | 1 | Me | Styrene |
Inner Dome ring | 1 | Me | MDF |
Dome Bumps | 2 | Electronic supplier | Button |
Holo Projector (HP) | 3 | Steele Smith | Resin |
Logic Display Box (small) | 2 | Steele Smith | Resin |
Logic Display Box (large) | 1 | Steele Smith | Resin |
Front Logic Display Bezels | 2 | Paul Murphy | Plastic |
Rear Logic Display Bezel | 1 | Paul Murphy | Plastic |
Radar Eye | 1 | Steele Smith | Resin |
Radar Eye Lens | 1 | Acrylic supplier | Acrylic |
Periscope | 1 | Mike Wheeler | Alum |
Periscope Riser | 1 | Mike Wheeler | Plastic |
Periscope Lifter | 1 | Firgelli Actuator | Alum |
PSI housing | 2 | Easy | PVC |
Dome drive wheel | 1 | Servocity.com | Plastic |
Dome drive bore | 1 | Servocity.com | Alum |
Dome Hinges | 6 | Droidnut | Alum |
HP Servo mount | 1 | A&A | Styrene |
Servo mounts | 12 | Servocity.com | Plastic |
BODY | |||
Description | Qty | Supplier | Material |
Frame | 1 | Commando8 | Alum |
Skins (front, rear, inner, outer) | 1 | John Sherrel | Alum |
Large Data Port | 1 | Me | Styrene |
Utility Arms | 2 | Steele Smith | Resin |
Front Vents (Upper, Lower) | 2 | Steele Smith/Me | Styrene/Resin |
Power Coupling | 2 | Oscar Banos | Resin |
Coin Slot Strip | 6 | Me | Styrene |
Surround Vents | 2 | Me/Steele Smith | Styrene/Resin |
Coin Returns | 3 | Me | Styrene |
Octagon Ports | 2 | Me | Styrene |
Pocket Vents | 2 | Me | Styrene |
Skirt | 1 | Me | Styrene/MDF |
Skin Mounts | 6 | Michael Erwin | Resin |
Body Hinges | 5 | Droidnut | Alum |
Power Panel Port | 1 | A&A | Styrene |
Front Panel | 1 | A&A | Styrene |
CBI power connector XLR | 1 | Electronic supplier | Metal |
LEGS | |||
Description | Qty | Supplier | Material |
Shoulder Horseshoes | 2 | Guy Vardaman | Alum |
Shoulder Hubs | 2 | Steele Smith | Resin |
Booster Covers | 2 | Me | Resin |
Leg Struts | 2 | Me | Resin/PVC |
Main Leg | 2 | Me | Plywood |
Shoulder Hydraulics | 2 | Steele Smith | Resin |
Shoulder Buttons | 4 | Steele Smith | Resin |
Shoulder Flange (Leg to Hub) | 2 | Commando8 | Alum |
Under Shoulder Detail | 4 | Steele Smith | Resin |
ANKLE | |||
Description | Qty | Supplier | Material |
Ankle Bracelet | 2 | Me | Styrene |
Outer Ankle Sides | 2 | Me | Styrene |
Ankle Cylinder Wedges | 2 | Me | Styrene |
Ankle Cylinder | 2 | Me | Wood |
Ankle Cylinder Holder | 2 | Me | Styrene |
Ankle Detail | 2 | Me | Styrene |
FEET | |||
Description | Qty | Supplier | Material |
Main Footshell | 3 | Me | MDF |
Foot Side Plate | 4 | Me | Styrene |
Half Moon Details | 4 | Me | Styrene |
Foot Details | 2 | Me | Styrene |
Battery Boxes | 2 | Me | Styrene |
Battery Box Harnesses | 4 | Steele Smith | Resin |
Foot Hoses | 4 | Easy | Metal |
Knurled Hoses Fittings | 8 | Steele Smith | Resin |
Foot Strips | 4 | Me | Styrene |
Main Feet | 2 | Me | MDF/Styrene |
Center Foot | 1 | Me | Styrene |
Drivetrain (Senna Style) | 2 | Me | Alum |
Colson wheel model 2.0005.561 | 4 | servicecaster.com | Rubber |
Wheels 3" for center foot | 2 | Local supplier | Rubber |
LIGHTING | |||
Description | Qty | Supplier | Material |
FLD/RLD Teeces v3 - DOME | 3 | Oshpark.com | PCB |
Data Panel - BODY | 1 | Oshpark.com | PCB |
CBI - BODY | 1 | Randy | PCB |
Periscope Lighting | 1 | Dobyns Enterprises | Electronic |
ELECTRONICS | |||
Description | Qty | Supplier | Material |
Power Dist. Board (12V to 5,6,9,12V)) | 2 | Dan Stuettgen | Board |
DC/DC Converters (6 Amp, 12V to 5V) | 1 | Chris James | Board |
Slip Ring & Conector | 1 | Bob Considine | Board |
Servos HiTec 55 | 20 | Hobby Town | R/C |
Amplifier 200W | 1 | local supplier | Electronic |
Speakers 5" | 2 | Boss | Electronic |
RC Watt Meter & Power para Batería | 1 | Ebay | Electronic |
Arduino Pro Mini 328 - 5V/16MHz | 3 | Sparkfun.com | Board |
Pololu 5v regulator step down 3A | 2 | pololu.com | Board |
Pololu 5v regulator step down 7A | 1 | pololu.com | Board |
Switch 75A - Main power | 1 | ||
Switch 15A | 8 | ||
Fuse block (x6 fuses) | 1 | local supplier | |
SLA Battery 12v 18A | 2 | Probattery | Battery |
SLA Battery 12v 7A | 1 | Probattery | Battery |
CONTROLLER | |||
Description | Qty | Supplier | Material |
Stealth Cotroller | 1 | Chris James | Controller |
Arduino UNO | 2 | Sparkfun.com | Board |
Pocket remote control | 2 | Chris James | Pad |
GADGETS | |||
Description | Qty | Supplier | Material |
Claw | 1 | Sparkfun.com | Alum |
Mist | 1 | Air Can | |
Electromagnetic Charge Arm | 1 | ControlX LLC | Alum |
Optoma PK102 Pico Pocket Projector | 1 | Ebay | Electronic |
Guitar amplifier | 1 | Local supplier | Electronic |
MOTORS | |||
Description | Qty | Supplier | Material |
Pitmann motor GM9236C460 - DOME | 1 | skycraftsurplus.com | Motor |
SyRen 10 speed controller - DOME | 1 | dimensionengineering.com | Board |
NPC 2212 Motor x2 - FEET | 2 | Robotmarketplace.com | Motor |
Sabertooth 2x25 speed controller - FEET | 1 | dimensionengineering.com | Board |
Building Parts
Here is the list of AR2-D2's parts. I have different sources and materials such as Styrene, Aluminum, Plywood, Resin, etc. Parts made by Me are 100% Scratch Built! I will be adding new parts as soon as the building move forward.
Suscribirse a:
Entradas (Atom)